Industry data
Waste management salary guide 2026
Average salaries for garbage truck drivers, route managers, dispatchers, and operations managers in the US waste hauling industry. Use this guide to benchmark pay and plan hiring.
| Role | Salary Range | Median | Notes |
|---|---|---|---|
| Garbage Truck Driver | $52,000 – $73,000 | $61,000 | CDL required. Pay varies by route type (residential vs commercial), union status, and location. |
| Route Manager | $55,000 – $78,000 | $65,000 | Oversees drivers and routes. Experience with dispatch and fleet software increases pay. |
| Dispatcher | $42,000 – $62,000 | $52,000 | Schedules pickups, handles customer calls. Software proficiency (TrashLab, etc.) is valued. |
| Operations Manager | $70,000 – $105,000 | $85,000 | Manages daily operations, fleet, and staff. Higher in multi-line or larger operations. |
| Sales / Customer Service Rep | $38,000 – $55,000 | $45,000 | Quotes, new accounts, and retention. Commission can add 10–20% for sales roles. |
Garbage truck driver salary by region
Driver pay varies by state and metro area. Higher cost of living areas and unionized markets typically pay more. Use this table to benchmark your region.
| Region | Driver salary range | Notes |
|---|---|---|
| California | $58,000 – $82,000 | Higher cost of living; union density varies by metro. |
| New York | $55,000 – $78,000 | NYC metro and upstate differ; commercial routes pay more. |
| Texas | $50,000 – $70,000 | Large metro areas (Houston, Dallas) at higher end. |
| Florida | $48,000 – $68,000 | Seasonal demand; tourism areas may have peaks. |
| Illinois | $52,000 – $75,000 | Chicago metro drives higher pay; strong union presence. |
| Ohio | $49,000 – $69,000 | Cleveland, Columbus, Cincinnati; competitive with manufacturing. |
| Pennsylvania | $51,000 – $72,000 | Philadelphia and Pittsburgh metro areas. |
| Georgia | $47,000 – $66,000 | Atlanta metro; growth in commercial hauling. |
| North Carolina | $46,000 – $65,000 | Charlotte, Raleigh; expanding waste markets. |
| Arizona | $52,000 – $75,000 | Phoenix metro; high demand, labor shortages. |
| Michigan | $50,000 – $71,000 | Detroit metro; commercial and industrial. |
| Other states | $45,000 – $65,000 | Rural and smaller markets; typically lower end. |
FAQS
Have a
question?


